Flexural

ASTM D790

Test Specimens

Table1. Recommended Dimensions for Test Specimen 3-Point Loading

Nominal Specimen Depth, mm Specimen Width, mm Support Span-to-Depth Ratio
L/d = 16 to 1 L/d = 32 to 1 L/d = 40 to 1 L/d = 60 to 1
Specimen Span, mm Support Span, mm Rate of Cross-head Motion, mm/ min Specimen Span, mm Support Span, mm Rate of Cross-head Motion, mm /min Specimen Span, mm Support Span, mm Rate of Cross-head Motion, mm /min Specimen Span, mm Support Span, mm Rate of Cross-head Motion, mm/ min
0.8 25 50 16 0.5 50 25 1.3 60 30 2.0 60 48 4.8
1.6 25 50 25 0.8 80 50 2.8 90 60 4.3 124 95 9.4
2.4 25 60 40 1.0 100 80 401 120 95 6.4 185 143 14.2
3.2 25 80 50 1.3 130 100 5.3 180 130 8.4 247 190 18.8
4.8 13 100 80 2.0 191 150 8.1 240 191 12.7 372 286 28.4
6.4 13 130 100 2.8 250 200 10.9 330 250 17.0 495 381 37.8
9.6 13 191 150 4.1 380 300 16.3 480 380 25.4 744 572 56.8
12.7 13 250 200 5.3 495 410 21.6 640 510 34.0 991 762 76.2
19.1 19 380 300 8.1 740 610 32.5 940 760 50.8 1486 1143 114
25.4 25 495 410 10.9 990 810 43.4 1240 1020 67.8 1981 1524 152
Calculation

* Maximum Fiber Stress, Test MethodⅠ(3-Point Loading)

* Modulus of Elasticity, Test Method Ⅰ(3-Point Loading)