* This test method can be used for testing materials of any thickness up to 10mm.
< TYPE M-Ⅰ, M-Ⅲ >
< TYPE M-Ⅱ >
* Specimen Dimension or Thickness. T[mm]
Dimensions(see drawing) | 10 or under | 4 or under | Tolerance | |
---|---|---|---|---|
Type MⅠ | Type MⅡ | Type MⅢ | ||
W-Width of narrow section | 10 | 6 | 2.5 | ±0.51 |
L-Length of narrow section | 60 | 33 | 10 | ±0.5 |
W0-Width of overall, min | 20 | 25 | 10 | ±0.5 |
L0-Length overall, m20in | 150 | 115 | 60 | no max |
G-Gage Length | 50 | - | 7.5 | ±0.25 |
G-Gage Length | - | 25 | - | ±0.5 |
D-Distance between grips | 115 | 80 | 25 | ±5 |
R-Radius of fillet | 60 | 14 | 15 | ±1 |
R0-Outer Radius(Type Ⅱ) | - | 25 | - | ±1 |
* Tensile Strength
* Tensile Chord Modulus of Elasticity